On-time Program Completion Rates
Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
---|---|---|
2018 | *31 | 97% |
2017 | *30 | 94% |
2016 | 32 | 100% |
On-time Program Completion Rates
Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
---|---|---|---|
2018 | 29 | 29 | 100% |
2017 | 28 | 28 | 100% |
2016 | 27 | 27 | 100% |
Employment Rates of Graduates
Period | Employment Rate in Profession | |
---|---|---|
# of Graduates from Prior Year | % of Graduates from Prior Year | |
2018 | 32 | 100% |
2017 | 32 | 100% |
2016 | 32 | 100% |